Bentuk Program
1. Syarat dan Ketentuan:
2. Eksklusif untuk Nasabah CIMB NIAGA
Scaling All Type Rp 299.000
Promo khusus Dewasa untuk pasien pengguna Octo Mobile (pengunjung pertama)Treatment | Harga Normal | Harga Promo |
Scaling Tipe 1 | Rp 475.000 | Rp 299.000 |
Scaling Tipe 2 | Rp 635.000 | Rp 299.000 |
Scaling Tipe 3 | Rp 740.000 | Rp 299.000 |
Treatment | Harga Normal | Harga Promo |
Cabut Gigi Anak - 30% | Rp 750.000 | Rp 525.000 |
Topikal Aplikasi Fluoride Anak - 30% | Rp 400.000 | Rp 280.000 |
Oral Profilaksis Anak - 30% | Rp 350.000 | Rp 245.000 |
Tambal Gigi Anak GIC - 20% | Rp 650.00 | Rp 520.000 |
3. Perawatan Gigi untuk Thematic Campaign
Treatment | Pricelist | Special Offer CIMB Niaga (Thematic Campaign) |
*Tambal Gigi Dewasa (GIC) - 20% | Rp 635.000,- | Rp 508.000,- |
*Scaling Dewasa - 50% | Rp 740.000,- | Rp 370.000,- |
TAF Anak - 30% | Rp 395.000,- | Rp 276.500,- |
*Cabut Gigi Susu Anak - 30% | Rp 740.000,- | Rp 518.000,- |
Oral Profilaksis Anak - 30% | Rp 320.000,- | Rp 224.000,- |
*Tambal Gigi Anak (GIC) - 20% | Rp 640.000,- | Rp 512.000,- |
*Scaling Anak - 50% | Rp 580.000,- | Rp 290.000,- |
Note:
*Untuk cabang Palembang, Padang dan Surabaya hanya berlaku untuk tindakan dasar (scaling, tambal, dan cabut) yang dilakukan oleh dokter gigi umum
4. Timeline Thematic Campaign
5. Penawaran Harga untuk seluruh Karyawan dan Keluarga CIMB NIAGA
NO. | JENIS PERAWATAN | HARGA TARIF | HARGA SPESIAL (DISC 10%) |
1 | DENTAL SPECIALISTS | ||
Administrasi | 100,000 | FREE | |
Konsultasi Dental GP | 250,000 | ||
Konsultasi Dental Spesialis | 300,000 | ||
Kontrol Dental GP | 175,000 | ||
Kontrol Dental Spesialis | 225,000 | ||
Konsultasi Dental GP dan Spesialis (dengan tindakan) | FREE | ||
2 | RADIOLOGI | ||
Rontgen Dental | 150,000 | 135,000 | |
Rontgen Panoramic Tanpa Cetak | 300,000 | 270,000 | |
Rontgen Panoramic Dengan Cetak | 350,000 | 315,000 | |
Rontgen Cephalometric Tanpa Cetak | 300,000 | 270,000 | |
Rontgen Cephalometric Dengan Cetak | 350,000 | 315,000 | |
Paket Rontgen Panoramic & Cephalometric | 600,000 | 540,000 | |
Rontgen TMJ Dengan Cetak | 425,000 | 382,500 | |
3D Dental Scanner | 1,000,000 | 900,000 | |
Scan Gigi Clear Aligner Klar - Cobra | 100,000 | 90,000 | |
3 | KONSERVASI | ||
Anestesi | 125,000 | 112,500 | |
Open Bur / Open Akses | 350,000 | 315,000 | |
Tambal Sementara | 250,000 | 225,000 | |
Medikasi Intra Canal | 350,000 | 315,000 | |
Endodontik Tunggal | 700,000 | 630,000 | |
Retreatment Endodontik Tunggal | 750,000 | 675,000 | |
Endodontik Ganda | 950,000 | 855,000 | |
Retreatment Endodontik Ganda | 1,000,000 | 900,000 | |
Root Canal Filling Tunggal | 1,025,000 | 922,500 | |
Root Canal Filling Ganda | 1,155,000 | 1,039,500 | |
Paket Endodontik Tunggal | 3,000,000 | 2,700,000 | |
Paket Endodontik Tunggal dengan Mikroskop | 3,500,000 | 3,150,000 | |
Retreatment Paket Endodontik Tunggal | 3,150,000 | 2,835,000 | |
Retreatment Paket Endodontik Tunggal dengan Mikroskop | 3,800,000 | 3,420,000 | |
Paket Endodontik Ganda | 3,450,000 | 3,105,000 | |
Paket Endodontik Ganda dengan Mikroskop | 4,100,000 | 3,690,000 | |
Retreatment Paket Endodontik Ganda | 3,700,000 | 3,330,000 | |
Retreatment Paket Endodontik Ganda dengan Mikroskop | 4,450,000 | 4,005,000 | |
Apeksifikasi | 575,000 | 517,500 | |
Aplikasi Rubber Dam | 175,000 | 157,500 | |
Desensitisasi | 250,000 | 225,000 | |
GIC LC Base | 275,000 | 247,500 | |
GIC LC Filling Tipe 1 | 475,000 | 427,500 | |
GIC LC Filling Tipe 2 | 600,000 | 540,000 | |
GIC LC Filling Tipe 3 | 650,000 | 585,000 | |
Artificial Wall GIC/Resin | 300,000 | 270,000 | |
Resin Komposit Tipe 1 | 475,000 | 427,500 | |
Resin Komposit Tipe 2 | 700,000 | 630,000 | |
Resin Komposit Tipe 3 | 800,000 | 720,000 | |
Resin Komposit Pasca Endodonti | 950,000 | 855,000 | |
Direct Onlay Composite | 1,750,000 | 1,575,000 | |
Bleaching Intracoronal | 600,000 | 540,000 | |
Bleaching In Office RARB | 4,725,000 | 4,252,500 | |
Bleaching Home RARB | 4,000,000 | 3,600,000 | |
Aplikasi MTA | 600,000 | 540,000 | |
Aplikasi BioDentine | 600,000 | 540,000 | |
Apeks Reseksi Tanpa Pengisian | 3,150,000 | 2,835,000 | |
Apeks Reseksi Dengan MTA | 3,675,000 | 3,307,500 | |
4 | PERIODONTI | ||
Scaling Kelas 1 | 475,000 | 427,500 | |
Scaling Kelas 2 | 650,000 | 585,000 | |
Scaling Kelas 3 | 750,000 | 675,000 | |
Scaling Dengan Airflow | 950,000 | 855,000 | |
Root Planing/Deep Scaling | 300,000 | 270,000 | |
Polishing Stain | 175,000 | 157,500 | |
Ablasi (Bleaching Gusi) RARB | 5,100,000 | 4,590,000 | |
Ablasi (Bleaching Gusi) per Rahang | 2,650,000 | 2,385,000 | |
Curetage | 775,000 | 697,500 | |
Flap Operation Per Gigi | 1,850,000 | 1,665,000 | |
Flap Operation Per Regio | 2,900,000 | 2,610,000 | |
Occlusal Adjustment | 175,000 | 157,500 | |
Occlusal Adjustment Per Regio | 475,000 | 427,500 | |
Cauter | 525,000 | 472,500 | |
Gingivektomi | 650,000 | 585,000 | |
Gingivektomi Per Regio | 1,400,000 | 1,260,000 | |
Splinting Dengan Wire/ Gigi | 525,000 | 472,500 | |
Splinting Dengan Wire/ Regio | 2,600,000 | 2,340,000 | |
Splinting Wire Tambahan | 500,000 | 450,000 | |
Splinting Dengan Ribon / Gigi | 650,000 | 585,000 | |
Splinting Dengan Ribon / Regio | 3,450,000 | 3,105,000 | |
Bongkar Splinting | 175,000 | 157,500 | |
Pedicle Graft | 4,725,000 | 4,252,500 | |
Gingival Graft | 4,725,000 | 4,252,500 | |
Connective Tissue Graft | 4,725,000 | 4,252,500 | |
Tindakan Bone Graft Tipe 1 | 1,550,000 | 1,395,000 | |
Tindakan Bone Graft Tipe 2 | 2,350,000 | 2,115,000 | |
Tindakan Membran Tipe 1 | 1,575,000 | 1,417,500 | |
Tindakan Membran Tipe 2 | 2,350,000 | 2,115,000 | |
Tindakan Membran Tipe 3 | 2,625,000 | 2,362,500 | |
Aplikasi Metronidazole | 250,000 | 225,000 | |
Aplikasi Wound Dressing | 250,000 | 225,000 | |
Pendalaman Vestibulum | 1,375,000 | 1,237,500 | |
Pendalaman Vestibulum Tipe 2 | 2,100,000 | 1,890,000 | |
Socket Preservation | 3,950,000 | 3,555,000 | |
Hemiseksi | 3,950,000 | 3,555,000 | |
5 | PROSTODONTI | ||
Konsultasi / Cetak TMJ | 450,000 | 405,000 | |
Splint TMJ Removable | 2,310,000 | 2,079,000 | |
Cetak Alginate | 250,000 | 225,000 | |
Cetak Rubber Base | 300,000 | 270,000 | |
Cetak Alginate RARB | 450,000 | 405,000 | |
Cetak Rubber Base RARB | 600,000 | 540,000 | |
Cetak Alginate & Rubber Base RARB | 1,000,000 | 900,000 | |
Sementasi GIC | 525,000 | 472,500 | |
Sementasi Resin | 600,000 | 540,000 | |
6 | GIGI TIRUAN LEPASAN | ||
GTSL Acrylic (Plat + Gigi Pertama) | 2,750,000 | 2,475,000 | |
GTSL Valplast (Plat + Gigi Pertama) | 3,325,000 | 2,992,500 | |
GTSL FRS/Thermosen | 4,000,000 | 3,600,000 | |
GTSLKL (Frame + Gigi Pertama) | 4,850,000 | 4,365,000 | |
GTSKL Kombinasi FRS/Thermosen | 5,775,000 | 5,197,500 | |
GTSLKL Kombinasi Valplast | 6,650,000 | 5,985,000 | |
GTSLKL Kombinasi Akrilik | 6,300,000 | 5,670,000 | |
Frame Vitallium | 4,650,000 | 4,185,000 | |
Tambahan Gigi | 525,000 | 472,500 | |
7 | GELIGI TIRUAN LENGKAP | ||
Plat Acrylic | 6,825,000 | 6,142,500 | |
Plat Frame/Logam | 7,525,000 | 6,772,500 | |
SCP (Sendok Cetak Perorangan) | 465,000 | 418,500 | |
8 | REPARASI | ||
Tambah Elemen - Acrylic | 465,000 | 418,500 | |
Tambah Klamer | 315,000 | 283,500 | |
Rebasing/ Relining | 1,225,000 | 1,102,500 | |
9 | PIN | ||
Customized Pin | 1,850,000 | 1,665,000 | |
Fiber Post | 1,850,000 | 1,665,000 | |
Fiber Post Tanpa Core | 1,050,000 | 945,000 | |
Core Resin Tanpa Pasak | 700,000 | 630,000 | |
Short Post per Gigi | 525,000 | 472,500 | |
10 | CROWN, BRIDGE, INLAY, ONLAY | ||
Bongkar Crown Tanpa Bur | 600,000 | 540,000 | |
Bongkar crown Dengan Bur | 925,000 | 832,500 | |
Temporary Crown Indirect | 875,000 | 787,500 | |
Temporary Crown Direct | 700,000 | 630,000 | |
Crown Lengthening | 1,750,000 | 1,575,000 | |
Crown/Inlay/Onlay/Bridge Metal | 2,900,000 | 2,610,000 | |
Crown/Inlay/Onlay/Bridge Metal Porcelain | 4,050,000 | 3,645,000 | |
Crown/Inlay/Onlay/Bridge Composite Resin Reinforced Zirconia (Ceramage) | 4,050,000 | 3,645,000 | |
Crown/Inlay/Onlay/Bridge Ceramic E-Max | 4,900,000 | 4,410,000 | |
Crown/Inlay/Onlay/Bridge Ceramic Zircon / Alumina | 5,775,000 | 5,197,500 | |
Night Guard | 2,325,000 | 2,092,500 | |
Kontrol Gigi Palsu (Crown/Inlay/Onlay/Bridge/Night Guard) | 300,000 | 270,000 | |
11 | BEDAH MULUT | ||
Pencabutan Tanpa Komplikasi | |||
Pencabutan Tipe 1 | 475,000 | 427,500 | |
Pencabutan Tipe 2 | 675,000 | 607,500 | |
Pencabutan Tipe 3 | 800,000 | 720,000 | |
Pencabutan Dengan Komplikasi | |||
Tipe I | 850,000 | 765,000 | |
Tipe II | 1,025,000 | 922,500 | |
Tipe III | 1,275,000 | 1,147,500 | |
Odontectomy/Impaksi | |||
Tipe 1 | 3,150,000 | 2,835,000 | |
Tipe2 | 4,200,000 | 3,780,000 | |
Tipe3 | 5,000,000 | 4,500,000 | |
Operasi Mucocele | 2,900,000 | 2,610,000 | |
Frenectomy | 2,325,000 | 2,092,500 | |
Coronectomy | 3,150,000 | 2,835,000 | |
Operculectomy | 525,000 | 472,500 | |
Insisi/Eksisi | 575,000 | 517,500 | |
Apeks Reseksi Tanpa Pengisian | 3,150,000 | 2,835,000 | |
Apeks Reseksi Dengan MTA | 3,675,000 | 3,307,500 | |
Aplikasi MTA | 600,000 | 540,000 | |
Aplikasi BioDentine | 600,000 | 540,000 | |
Dry Socket | 375,000 | 337,500 | |
Hecting (Tindakan Jahit) < 5 | 210,000 | 189,000 | |
Hecting (Tindakan Jahit) 5-10 | 265,000 | 238,500 | |
Kontrol Buka Jahitan | 235,000 | 211,500 | |
Kontrol Buka Jahitan OD | 345,000 | 310,500 | |
Paket Bedah Sinus Lifting | 9,850,000 | 8,865,000 | |
Reposisi Dislokasi TMJ | 1,200,000 | 1,080,000 | |
Paket Bedah Ridge Split | 9,000,000 | 8,100,000 | |
Windowing | 2,850,000 | 2,565,000 | |
12 | ORTHODONTI | ||
Fixed : | |||
Orthodonti - Metal/RARB | 13,000,000 | 11,700,000 | |
Orthodonti - Damon Metal RARB | 28,000,000 | 25,200,000 | |
Orthodonti - Damon Clear RARB | 29,500,000 | 26,550,000 | |
Orthodonti - Self Ligating Brace RARB | 19,000,000 | 17,100,000 | |
Orthodonti - Clear Aligner Klar Basic | 19,000,000 | 17,100,000 | |
Orthodonti - Aligner Klar Advance | 25,000,000 | 22,500,000 | |
Orthodonti - Aligner Klar Pro | 33,500,000 | 30,150,000 | |
Orthodonti - Aligner Klar Kids | 8,500,000 | 7,650,000 | |
Orthodonti - Aligner Klar Kids Plus | 19,000,000 | 17,100,000 | |
Orthodonti - Aligner Invisalign Basic | 69,000,000 | 62,100,000 | |
Orthodonti - Aligner Invisalign Intermediate | 79,000,000 | 71,100,000 | |
Orthodonti - Aligner Invisalign Advance | 90,000,000 | 81,000,000 | |
2 X 4 Orthodonti Appliance | 5,250,000 | 4,725,000 | |
Biaya Pindah Dokter - Metal | 4,200,000 | 3,780,000 | |
Biaya Pindah Dokter - Damon | 6,300,000 | 5,670,000 | |
Retainer Fix | 2,550,000 | 2,295,000 | |
Retainer Lepasan | 1,900,000 | 1,710,000 | |
Essix Retainer | 1,900,000 | 1,710,000 | |
Aktivator | 3,700,000 | 3,330,000 | |
LM Activator | 4,750,000 | 4,275,000 | |
Lip Bumper | 1,750,000 | 1,575,000 | |
Replacement Braces Metal | 195,000 | 175,500 | |
Replacement Braces Damon Metal | 850,000 | 765,000 | |
Replacement Braces Damon Clear | 1,025,000 | 922,500 | |
Orthodonti - Kontrol Metal 1 & Myobrace | 400,000 | 360,000 | |
Orthodonti - Kontrol Metal 2 | 475,000 | 427,500 | |
Orthodonti - Kontrol Damon | 525,000 | 472,500 | |
RPE Orthodontic Appliance | 4,600,000 | 4,140,000 | |
Face Mask Orthodontic Appliance | 5,775,000 | 5,197,500 | |
Peninggi Gigitan GIC | 105,000 | 94,500 | |
Peninggi Gigitan Resin Komposit | 315,000 | 283,500 | |
Alat tambahan : | |||
Forsus CS 5 | 4,050,000 | 3,645,000 | |
Palatal Rib | 2,550,000 | 2,295,000 | |
Lingual/Palatal Arch | 2,550,000 | 2,295,000 | |
Rapid Palatal Expander | 2,650,000 | 2,385,000 | |
Ring | 450,000 | 405,000 | |
Buccal Tube | 200,000 | 180,000 | |
Buccal Tube 2 | - | - | |
Molar Band | 325,000 | 292,500 | |
Debonding | 875,000 | 787,500 | |
Rebonding | - | - | |
Resementasi Band Ortho Lepas | 120,000 | 108,000 | |
Button | 200,000 | 180,000 | |
Elastic | 60,000 | 54,000 | |
Lem Bracket | 60,000 | 54,000 | |
Drop in Hook | 195,000 | 175,500 | |
13 | IMPLANT | ||
NTI (Include Crown PFM) | 31,500,000 | 28,350,000 | |
Dentium (Include Crown PFM) | 19,000,000 | 17,100,000 | |
Ortho Implant Miniscrew | 2,350,000 | 2,115,000 | |
14 | PEDODONTI | ||
Konsultasi + DHE | 350,000 | 315,000 | |
Konsultasi Spesialis + DHE | 375,000 | 337,500 | |
First Dental Visit A | 375,000 | 337,500 | |
First Dental Visit B | 400,000 | 360,000 | |
Oral Profilaksis Pedo Dengan Perawatan Lain | 175,000 | 157,500 | |
Oral Profilaksis Pedo | 350,000 | 315,000 | |
Scaling and Polishing Pedo Tipe 1 | 425,000 | 382,500 | |
Scaling and Polishing Pedo Tipe 2 | 600,000 | 540,000 | |
Topical Application Fluoride | 400,000 | 360,000 | |
Pit & Fissure Sealant GIC - Pedo | 425,000 | 382,500 | |
Pit & Fissure Sealant Komposit - Pedo | 475,000 | 427,500 | |
GIC Filling Pedo Tipe 1 | 450,000 | 405,000 | |
GIC Filling Pedo Tipe 2 | 575,000 | 517,500 | |
GIC Filling Pedo Tipe 3 | 650,000 | 585,000 | |
Compomer Pedo Tipe 1 | 475,000 | 427,500 | |
Compomer Pedo Tipe 2 | 625,000 | 562,500 | |
Compomer Pedo Tipe 3 | 700,000 | 630,000 | |
Resin Komposit Pedo Anterior Tipe 1 | 525,000 | 472,500 | |
Resin Komposit Pedo Anterior Tipe 2 | 650,000 | 585,000 | |
Resin Komposit Pedo Posterior | 650,000 | 585,000 | |
Metal / Stainless Steel Crown Pedo | 1,200,000 | 1,080,000 | |
Compomer Pedo Complex | 1,000,000 | 900,000 | |
Compomer Pedo Complex Multiple | 850,000 | 765,000 | |
Hybrid Resin Complex | 1,550,000 | 1,395,000 | |
Sementasi Pedo | 250,000 | 225,000 | |
Resementasi SSC Pedo | 275,000 | 247,500 | |
Pulp Capping Pedo | 400,000 | 360,000 | |
Pulpotomi Gigi Sulung Anterior | 700,000 | 630,000 | |
Pulpotomi Gigi Sulung Posterior | 800,000 | 720,000 | |
Endodontik Gigi Sulung Anterior/Kunjungan | 750,000 | 675,000 | |
Endodontik Gigi Sulung Posterior/Kunjungan | 850,000 | 765,000 | |
One Visit Endodontik Gigi Sulung Anterior | 925,000 | 832,500 | |
One Visit Endodontik Gigi Sulung Posterior | 1,025,000 | 922,500 | |
Ekstraksi Gigi Sulung Dengan Topikal Anestesi | 425,000 | 382,500 | |
Ekstraksi Gigi Sulung Dengan Anestesi Injeksi | 650,000 | 585,000 | |
Ekstraksi Gigi Sulung Komplikasi | 750,000 | 675,000 | |
Insisi Abses Pedo | 350,000 | 315,000 | |
Space Maintainer Removable 1 | 1,750,000 | 1,575,000 | |
Space Maintainer Removable 2 | 2,800,000 | 2,520,000 | |
Space Maintainer Fix 1 | 1,750,000 | 1,575,000 | |
Space Maintainer Fix 2 | 2,800,000 | 2,520,000 | |
Removable Appliance 1 Rahang | 2,625,000 | 2,362,500 | |
Removable Appliance 2 Rahang | 5,000,000 | 4,500,000 | |
Inclined Bite Plane | 1,750,000 | 1,575,000 | |
Kontrol Removable Appliance Pedo | 350,000 | 315,000 | |
Functional Appliance (Twin Blok, Bionator) | 3,675,000 | 3,307,500 | |
Myo Pack 1 | 2,800,000 | 2,520,000 | |
Myo Pack 2 | 4,375,000 | 3,937,500 | |
T4K / Myobrace | 1,900,000 | 1,710,000 | |
Behavioural Management Ringan | 250,000 | 225,000 | |
Behavioural Management Sedang | 300,000 | 270,000 | |
Behavioural Management Berat | 350,000 | 315,000 | |
15 | DENTAL ESTETIK | ||
Direct Veneer Dengan Resin Komposit | 1,450,000 | 1,305,000 | |
Indirect Veneer Dengan Ceramic (E-Max) | 5,375,000 | 4,837,500 | |
Indirect Veneer Dengan Ceramic (Zircon) | 6,300,000 | 5,670,000 | |
Tooth Jewelry | 925,000 | - |
Kalibata City Square, Ground C-05
Jl. TMP Kalibata No. 1, Kel. Rawajati, Kec. Pancoran Jakarta Selatan 12750
Telp : 021-7916 0026
WA : 0811-951-5531
Email : mhdckalibata@gmail.com
Up : Hasna/Annisa
Gd. Bulog 2 (Corporate University)
Jl. Kuningan Timur Blok M2 No. 5, Kel. Kuningan Timur, Kec. Setiabudi Jakarta Selatan 12950
Telp : 021-5210 284
WA : 0811-137-5531
Email : bulogmhdc@gmail.com
Up : Indah/Dini
Green Terrace GF Blok D No. 2
Jl. Pintu 1 TMII, Ceger, Cipayung, Jakarta Timur 13820
Telp : 021-2984 0066/63
WA : 0811-187-5531
Email : medikidsmhdc@gmail.com
Up : Ajeng/Nanda/Fadel
Jl. Ampera Raya No. 5A, Pejaten Barat, Pasar Minggu, Jakarta Selatan 12510
Telp : 021-2271 5917
WA : 0811-189-5531
Email : kemangmedikids@gmail.com
Up : Renata/Silvi/Herdina/Farhan
Ruko Kebayoran Arcade 5 Blok F5-18
Kel. Pondok Pucung Kec. Pondok Aren, Bintaro Jaya, Tangerang Selatan 15229
Telp : 021-2292 9886
WA : 0811-913-5531
Email : medikidsbintaro@gmail.com
Up : Henny/Ningsih/Nining
Mall Pesona Square, Lantai 3, L3-1,2,3
Jl. Ir. H. Juanda No. 99, Bakti Jaya, Sukmajaya, Kota Depok, Jawa Barat 16418
Telp : 021-7781 7199
WA : 0811-992-5531
Email : medikidsdepok@gmail.com
Up : Ita/Natasya/Salgis/Adinda
Wisma 46 – Kota BNI, Lantai 1 Suite 1.10
Jl. Jend. Sudirman No. 1, Karet Tengsin, Tanah Abang, Jakarta Pusat 10220
Telp : 021-5742211
WA : 0811-180-5531
Email : mhdc.wisma46@gmail.com
Up : Erni/Anastasya
Menara Sentraya GF Unit B1
Jl. Iskandarsyah Raya No. 1A, Melawai, Kebayoran Baru, Jakarta Selatan 12160
Telp : 021-27881766
WA : 0811-840-5531
Email : mhdcsentraya@gmail.com
Up : Nadya Deliane
Ruko Graha Bulevar Blok GB-B08
Jl. Bulevar Ahmad Yani, Summarecon Bekasi, Bekasi Utara, Bekasi, Jawa Barat 17184
Telp : 021-89460132
WA : 0811-8905-531
Email : medikidsbekasi@gmail.com
Up : Sinta/Dita/Gianti
Ruko Mendrisio Square
Jl. Jend. Sudirman No. 35 Cihuni, Pagedangan, Tangerang, Banten 15332
Telp : 021-55685620
WA : 0811-101-5531
Email : medikidsbsd@gmail.com
Up : Nifta/Diah/Friska/Aurel
Ruko Little Ginza P 02/219
Jl. Ecopolis Boulevard Utama Selatan Citra Raya, Ciakar, Kec. Panongan, Tangerang, Banten 15711
Telp : 021 – 59660871
WA : 0811-817-5531
Email : medikids.citrarayacikupa@gmail.com
Up : Rista/Suci/Vivie
Ruko The Plaza Perumahan Bukit Cimanggu City Blok RKA No. 6
Jl. K.H. Sholeh Iskandar, Cibadak, Tanah Sareal, Kota Bogor 16166
WA : 0811-186-5531
Email : medikids.bogor@gmail.com
Up : Ika/Affrisce
Jl. Sultan Iskandar Muda No. 17
Kebayoran Lama Selatan, Kebayoran Lama, Jakarta Selatan 12240
Telp : 021-7221370
WA : 0811-9321-531
Email : medikids.pondokindah@gmail.com
Up : Ruci/Zakkiyah
Jl. Ir. H. Juanda No. 50 Citarum, Bandung Wetan, Kota Bandung, Jawa Barat 40115
WA : 0811-850-5531
Email : medikidsdagobandung@gmail.com
Up : Dewi/Mayang
Jl. Raya Muchtar No. 38 RT 002/RW 004
Bojongsari Lama, Bojongsari, Kota Depok, Jawa Barat 16516
WA : 0811-815-531
Email : medikidswakafsawangan@gmail.com
Up : Dinda/Mikah
Jl. Kalimalang/Per Kav PTB Blok A2 No. 04 RT 001/RW 004
Pondok Kelapa, Duren Sawit, Jakarta Timur 13450
WA : 0811-8065-531
Email : medikidskalimalang@gmail.com
Up : Mila/Lila
Cilegon City Square
Jl. Lingkar Selatan RT 006/RW 001 Kedaleman, Cibeber, Kota Cilegon, Banten 42422
WA : 0811-1385-531
Email : medikidscilegon@gmail.com
Up : Bella/Silvia
Komplek Graha Mas
Jl. Perjuangan Blok C No. 3A Kebon Jeruk, Jakarta Barat 11530
WA : 0811-9465-531
Email : medikidskebonjeruk@gmail.com
Up : Nurits/Asmelya
Cibinong City Centre Blok B/12A
Kel. Pakansari, Kec. Cibinong, Kabupaten Bogor Provinsi Jawa Barat 16915
Telp : 021-38741036
WA : 0811-1045-531
Email : medikidscibinong.mhdc@gmail.com
Up : Ishika/Nadine
Ruko The Boulevard
Jl. Jakarta Garden City No. 11, Cakung Timur, Cakung, Jakarta Timur 13910
WA : 0811-8125-531
Email : medikids.jgc@mhdc.co.id
Up : Lia/Juan
Komplek Bona Indah Bisnis Center No. 8W
Jl. Karang Tengah Raya Blok B/1, Kel. Lebak Bulus, Kec. Cilandak, Jakarta Selatan 12440
WA : 0811-1905-5531
Email : medikids.lebakbulus@mhdc.co.id
Up : Chici/Vivie
Ruko Cibubur Ardan 3, Jl. Transyogi No.1, Cibubur, Kec. Jatisampurna, Kota Bks, Jawa Barat 17435
WA : 0811-8305-531
Email : medikids.cibubur@mhdc.co.id
Up : Putri/Ferdy
Jl. KIS Mangunsarkoro No. 39 Jati Baru, Padang Timur, Kota Padang, Sumatera Barat
WA : 0811-8675-531
Email : medikidspadang@gmail.com
Up : Nuzla/Nindy
Jl. Jend. Sudirman No. 134 Kel. 20 Ilir 1 Kec. Ilir Timur 1, Kota Palembang Sumatera Selatan
WA : 0811-8715-531
Email : medikidspalembang@gmail.com
Up : Iranti/Holliya
Jl. Dr. Ir. H. Soekarno S-3/214-K Kel. Klampis Ngasem Kec. Sukolilo Kota Surabaya, Jawa Timur
WA : 0811-8825-531
Email : medikids.surabaya@mhdc.co.id
Up : Dessy/Dewi
Kami Akan Hubungi Anda
Tinggalkan informasi anda untuk kami hubungi