FASHION
1. JD Sports
Periode : hingga 31 Desember 2026
Bentuk Program : Cicilan 0% hingga 12 bulan, 1 Poin Xtra = Rp10,- (maksimal Rp100rb)
Jenis Kartu : Kartu Kredit/Syariah CIMB Niaga
Area : Nasional
Syarat & ketentuan :
2. Asics, Anta Sports, Wilson, Under Armour, Gentle Woman
Periode : hingga 31 Desember 2026
Bentuk Program : Cicilan 0% hingga 12 bulan
Jenis Kartu : Kartu Kredit/Syariah CIMB Niaga
Area : Nasional
Syarat & ketentuan :
3. Foot Locker, Golf House, Ogan, Planet Sports Asia, Planet Sports Kids, Rookie, Royal Sporting House, Sports Direct, Sports Station, The Athlete’s Foot
Periode : hingga 31 Desember 2026
Bentuk Program : Cicilan 0% 3 & 6 bulan
Jenis Kartu : Kartu Kredit/Syariah CIMB Niaga
Area : Nasional
Syarat & ketentuan :
MAP (Sports Multi)
| No | OUTLET | Minimal Transaksi | |
| Cicilan 0% 3 bulan | Cicilan 0% 6 bulan | ||
| 1 | Foot Locker (FLI) | Rp. 1.000.000,- | Rp. 1.000.000,- |
| 2 | Golf House | Rp. 2.500.000,- | Rp. 2.500.000,- |
| 3 | Ogan | Rp. 1.000.000,- | Rp. 1.000.000,- |
| 4 | Planet Sports Asia | Rp. 1.000.000,- | Rp. 1.000.000,- |
| 5 | Planet Sports Kids | Rp. 1.000.000,- | Rp. 1.000.000,- |
| 6 | Rookie | Rp. 1.000.000,- | Rp. 1.000.000,- |
| 7 | Royal Sporting House | Rp. 1.000.000,- | Rp. 1.000.000,- |
| 8 | Sports Direct | Rp. 1.000.000,- | Rp. 3.000.000,- |
| 9 | Sports Station | Rp. 1.000.000,- | Rp. 1.000.000,- |
| 10 | The Athlete’s Foot | Rp. 1.000.000,- | Rp. 1.000.000,- |
* Program berlaku di seluruh outlet partner MAP
4. 2XU, Adidas, Asics, Converse, Crocs, Hoka, New Balance, New Era, Reebok, Puma, Skechers, Speedo
Periode : sd 31 Desember 2026
Bentuk Program : Cicilan 0% hingga 12 bulan
Jenis Kartu : Kartu Kredit/Syariah CIMB Niaga
Area : Nasional
Syarat & ketentuan :
MAP (Sports Mono)
| No | OUTLET | Minimal Transaksi | |
| Cicilan 0% 3 bulan | Cicilan 0% 6 bulan | ||
| 1 | 2XU | Rp. 1.000.000,- | Rp. 1.000.000,- |
| 2 | Adidas | Rp. 1.000.000,- | Rp. 1.000.000,- |
| 3 | Asics | Rp. 1.000.000,- | Rp. 1.000.000,- |
| 4 | Converse | Rp. 1.000.000,- | Rp. 1.000.000,- |
| 5 | Crocs | Rp. 1.500.000,- | Rp. 1.500.000,- |
| 6 | Hoka | Rp. 1.000.000,- | Rp. 1.000.000,- |
| 7 | New Balance | Rp. 1.500.000,- | Rp. 1.500.000,- |
| 8 | New Era | Rp. 1.000.000,- | Rp. 1.000.000,- |
| 9 | Reebok | Rp. 1.000.000,- | Rp. 1.000.000,- |
| 10 | Puma | Rp. 1.000.000,- | Rp. 1.000.000,- |
| 11 | Skechers | Rp. 1.000.000,- | Rp. 1.000.000,- |
| 12 | Speedo | Rp. 1.000.000,- | Rp. 1.000.000,- |
Watson
Info lengkap:
https://branchlessbanking.cimbniaga.co.id/promotion/watson-id/
Guardian
Info lengkap:
https://branchlessbanking.cimbniaga.co.id/promotion/guardian-id/
Info lengkap Festival Xtra 2026 :
https://www.cimbniaga.co.id/id/personal/promo/festival-xtra-2026
Info lengkap WINderful Holiday :
cimb.id/cc/winderfulholiday